The following are the Day 1 Results from the Badlands Dinosaur Derby
POS |
Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Cody Ridsdale | The Track Builders | 1:08.43 | 0 | 0 | 1:08.43 | 27 | |
2 | Shane Cartier | Caradan Chemicals Inc. | 1:10.78 | 0 | 0 | 1:10.78 | 11 | |
3 | Floyd Bradshaw | Hellfires Suppression Services | 1:12.76 | 5 | WKB | 0 | 1:17.76 | 2 |
Heat 2
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Lincoln Douglas | Southwest Contracting | 1:08.76 | 5 | WKB | 0 | 1:13.76 | 4 |
2 | Colt Cosgrave | Dinosaur Campground & RV Park | 1:09.70 | 0 | 0 | 1:09.70 | 17 | |
3 | Darcy Flad | H & H Huxted | 1:10.46 | 0 | 0 | 1:10.46 | 13 |
Heat 3
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Troy Flad | Cliff’s Oilfield Hauling | 1:09.39 | 1 | LO | 0 | 1:10.39 | 14 |
2 | Chance Bensmiller | Git-R-Down Drilling Ltd. | 1:10.49 | 17 | WMB, LO, 6-WI (Inf) | 6 | 1:27.49 | -5 |
3 | Layne MacGillivray | Wild Roses | 1:10.81 | 0 | 0 | 1:10.81 | 10 |
Heat 4
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Jason Johnstone | Norm’s Crude Oil Hauling | 1:13.96 | 2 | WI (Inf) | 2 | 1:15.96 | 1 |
2 | Codey McCurrach | Alberta Pressure Testing | 1:11.50 | 0 | 0 | 1:11.50 | 8 | |
3 | Dave Bensmiller | Blackfoot Crossing Historical Park | 1:12.47 | 0 | 0 | 1:12.47 | 5 |
Heat 5
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Grant Profit | Ja-Co Welding & Consulting | 1:07.71 | 0 | 0 | 1:07.71 | 33 | |
2 | Cliff Cunningham | The Banditos | 1:08.64 | 0 | 0 | 1:08.64 | 23 | |
3 | Tim Haroldson | Drumheller Chamber of Commerce | 1:09.60 | 0 | 0 | 1:09.60 | 18 |
Heat 6
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Brian Mayan | Two Way Oilfield Services | 1:08.42 | 0 | 0 | 1:08.42 | 28 | |
2 | Mike Vigen | T1 Services Group | 1:10.86 | 0 | 0 | 1:10.86 | 9 | |
3 | Tyler Helmig | Friends of Eastern Slope Chuckwagon Group | 1:09.16 | 0 | 0 | 1:09.16 | 21 |
Heat 7
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Luke Tournier | Roadtrek | 1:07.53 | 0 | 0 | 1:07.53 | 35 | |
2 | Buddy Bensmiller | World Financial Group | 1:09.75 | 0 | 0 | 1:09.75 | 15 | |
3 | Chad Harden | EnCana | 1:09.71 | 0 | 0 | 1:09.71 | 16 |
Heat 8
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Hugh Sinclair | Specialized Tech Inc. | 1:08.25 | 0 | 0 | 1:08.25 | 31 | |
2 | Barry Hodgson | McLean Construction | 1:09.40 | 0 | 0 | 1:09.40 | 19 | |
3 | Leo Tournier | Champion Equine Rehab and Training Centre | 1:09.85 | 2 | WI (Inf) | 2 | 1:11.85 | 5 |
Heat 9
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Troy Dorchester | LaFarge Northwest Division | 1:08.63 | 0 | 0 | 1:08.63 | 24 | |
2 | Rae Croteau Jr. | Ramada - Drumheller | 1:07.42 | 0 | 0 | 1:07.42 | 36 | |
3 | Kurt Bensmiller | AIC Construction Ltd. | 1:09.48 | 1 | LO | 0 | 1:10.48 | 12 |
Heat 10
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Rick Fraser | Cartier’s Neck Yoke Bunch | 1:08.35 | 0 | 0 | 1:08.35 | 30 | |
2 | Doug Irvine | B & R Eckel's Transport Ltd. | 1:08.44 | 0 | 0 | 1:08.44 | 26 | |
3 | Reg Johnstone | KJ's Klan | 1:09.12 | 3 | OMB, LO | 0 | 1:12.12 | 6 |
Heat 11
POS | Driver | Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points |
---|---|---|---|---|---|---|---|---|
1 | Kirk Sutherland | EMCO | 1:07.87 | 0 | 0 | 1:07.87 | 32 | |
2 | Mark Sutherland | Mark Sutherland Ranching | 1:09.28 | 0 | 0 | 1:09.28 | 20 | |
3 | Kelly Sutherland | Gallery Homes | 1:08.94 | 0 | 0 | 1:08.94 | 22 |
Heat 12
|
Sponsor | Time | Pen | Penalty Code | Demerits | Total | Points | |
---|---|---|---|---|---|---|---|---|
1 | Jerry Bremner | Walking Eagle Resources | 1:07.69 | 0 | 0 | 1:07.69 | 34 | |
2 | Obrey Motowylo | H & E Oilfield Services | 1:08.41 | 0 | 0 | 1:08.41 | 29 | |
3 | Jason Glass | Riverside Packers | 1:08.52 | 0 | 0 | 1:08.52 |
25 |